Vessel Count

Vessel Count

30
Deadweight

Deadweight

884,606Tons
Total cargo carriage

Total cargo carriage

1,138,333Tons
Vessel Name Flag Built DWT DRAFT Type Class H / H GRAIN / BALE Crane
M/V Han He Hong Kong 2001 11,908 7.3 General Cargo NK 2/2 20,780/18,915 3 * 30T
M/V Lucky Wisdom Singapore 2000 6,951 11.8 General Cargo NK 2/2 10,961/10,271 3 * 30T
M/V Lucky Grace Singapore 2000 6,940 11.8 General Cargo NK 2/2 10,961/10,271 3 * 30T
M/V Bohwa Pioneer Panama 2010 8,767 12.7 General Cargo NK 2/2 12,696/11,737 2 * 30T
M/V Bohwa Amoy Panama 2005 10,084 9.2 General Cargo NK 2/2 13,999/ 3 * 30T
M/V Saysiat Benefit Panama 2018 14,034 14.5 General Cargo NK 2/2 19,635/18,021 4 * 30T
M/V Genius Star IX Panama 2009 12,005 8.4 General Cargo NK 2/2 20,843/19,845 4 * 30T
M/V Hosei Crown Panama 2010 13,762 14.3 General Cargo NK 2/2 19,957/18,738 2 * Elect -SWL * 78 T Combi * 50 T at 16 m
M/V Toyo World Panama 2008 22,980 10.0 General Cargo NK 3/3 29,449/27,204 1 * 50T & 2 * 30 T
M/V Toyo Hope Panama 2005 10,262 9.0 General Cargo NK 2/2 14,587/13,292 1* 60T & 2*30T
M/V Toyo Peony Panama 2012 12,990 14.3 General Cargo NK Folding /2 19,957/18,738 1* 30.7T & 2*32T
M/V Papora Wisdom Panama 2009 28,344 10.0 Bulk Carrier NK 5/5 37,320/ 4 * 30T
M/V Sakizaya Diamond Panama 2015 81,938 20.0 Bulk Carrier ABS 7/7 97,246/ -
M/V Moonbright Sw Panama 2012 36,378 15.2 Bulk Carrier NK 5/5 47,089/45,414 4 * 30T
M/V Katagalan Wisdom III Panama 2012 98,000 19.9 Bulk Carrier ABS 7/7 112,500/- -
M/V Mac Dalian Panama 2000 11,612 14.0 General Cargo NK 2/2 18,734/17,396 3 * 30T
M/V Harmony Glory Panama 2009 14,234 9.0 General Cargo NK 2/2 21,905/19,686 4 * 30T
M/V Eastern Harmony LIBERIA 2009 12,555 14.1 General Cargo RINA 4/4 17,116/- 4 * 30T
M/V Genius Star VII Panama 2007 12,005 8.47 General Cargo KR 2/2 20,843/19,845 4 * 30T
M/V Ace Win Panama 2001 52,822 17.0 Bulk Carrier ABS 5/5 68,000/- 4 * 30T
M/V Aquila Glory Singapore 2013 12,355 8.3 General Cargo NK 3/3 19,255/17,619 3 * 30T
M/V Asia Confidence Marshall Islands 2017 81,129 20.1 Bulk Carrier NK 7/7 97,000/- -
M/V Bizen Panama 2008 8,721 8.0 General Cargo NK 2/2 10,976/10,461 4 *30T
M/V Bunun ACE Panama 2013 37,744 15.0 Bulk Carrier NK 5/5 47125/45,369 4 * 30T
M/V Bunun Justice Panama 2017 37,748 15.0 Bulk Carrier NK 5/5 47,125/45,238 4 * 30T
M/V Coreshining Ol Panama 2013 16,461 12.0 Bulk Carrier NK 3/3 19,079/18,293 3 * 30T
M/V Coresky Ol Panama 2015 34,302 14.1 Bulk Carrier NK 5/5 44,146/42,911 4 * 30T
M/V Daiwan Justice Panama 2016 34,327 14.1 Bulk Carrier NK 5/5 44,100/42,911 4 * 30T
M/V Amis Champion Panama 2014 60,830 18.3 Bulk Carrier DNV 5/5 76,895/- 4 * 30T
M/V Sakizaya Victory LIBERIA 2021 82,418 20.2 Bulk Carrier DNV 7/7 98,054/- -
+84(0)386959565